Description
DN40 Balancing Valve with Flow Meter (30-120 LPM) for unvented hot water systems. Contact sales for technical support or if you need any additional information on this product
£226.92 inc. VAT (£189.10 exc. VAT)
2 in stock
DN40 Balancing Valve with Flow Meter (30-120 LPM) for unvented hot water systems. Contact sales for technical support or if you need any additional information on this product
| Weight | 1.6 kg |
|---|---|
| Dimensions | 17 × 17 × 9 cm |
| Pipe Size | DN40 (1½″) |
| Application | HVAC Domestic Hot Water commercial applications – DHW, potable water, LTHW |
| Not Suitable For | Steam. MTHW, LTHW |
| PE(S)R (PED) | SEP, not marked, use with Group 2 liquid media only |
| Valve Type | Altecnic Balancing Valve, 132 series |
| Pressure Rating | 10 barg @ 110 °C |
| PN Rating | PN10 |
| Installation Length | 171 mm |
| Installation Width | 91 mm |
| Height | 171 mm |
| Material | Brass body, EPDM seals |
| Connection Type | BSP |
| Connection | EN228-1 – G1½ |
| Shipping | Standard (24hrs) |
| Media | Water (Drinking) |
| Fitting Type | Unvented HW Systems |
SHIPPING
Orders received Monday to Thursday by 2pm will be despatched that day on a 24hr service on all standard items. Orders placed by 10am on Fridays will ship the same day for next working day delivery. Some oversize items need pallets and may take an extra 2-3 days for delivery. For any enquiries or technical support or help with overseas orders please contact us direct on +44 (0) 1384 881188 or by LIVE CHAT
